loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 56.42 9.51 3.48
Equity-ICICI Bank Nov 30, 2024 56.22 9.47 0.61
Equity-TCS Nov 30, 2024 43.73 7.37 7.62
Equity-Reliance Industr Nov 30, 2024 41.44 6.98 -2.99
Equity-Larsen & Toubro Nov 30, 2024 20.65 3.48 2.83
Equity-Bharti Airtel Nov 30, 2024 20.26 3.41 0.90
Equity-Sun Pharma.Inds. Nov 30, 2024 18.67 3.15 -3.68
Equity-Varun Beverages Nov 30, 2024 17.86 3.01 56.47
Equity-Bajaj Finance Nov 30, 2024 17.66 2.98 -4.56
Reverse Repo-C C I Nov 30, 2024 15.59 2.63 23.10
Equity-Interglobe Aviat Nov 30, 2024 15.23 2.57 8.05
Equity-Infosys Nov 30, 2024 14.83 2.50 5.72
Equity-United Spirits Nov 30, 2024 14.34 2.42 5.52
Equity-Zomato Ltd Nov 30, 2024 13.76 2.32 15.72
Equity-Maruti Suzuki Nov 30, 2024 13.22 2.23 -0.02
Equity-Axis Bank Nov 30, 2024 11.99 2.02 -2.00
Equity-TVS Motor Co. Nov 30, 2024 11.72 1.97 -2.38
Equity-NTPC Nov 30, 2024 11.53 1.94 -10.90
Equity-UltraTech Cem. Nov 30, 2024 11.48 1.93 -18.93
Equity-ICICI Lombard Nov 30, 2024 10.71 1.80 -2.89
Equity-Titan Company Nov 30, 2024 9.81 1.65 -0.55
Equity-M & M Nov 30, 2024 9.55 1.61 0.00
Equity-Havells India Nov 30, 2024 8.87 1.49 4.86
Equity-Hero Motocorp Nov 30, 2024 7.57 1.28 -4.57
Equity-Mphasis Nov 30, 2024 7.61 1.28 3.30
Equity-ITC Nov 30, 2024 7.50 1.26 -2.47
Equity-Trent Nov 30, 2024 7.47 1.26 -4.67
Equity-Persistent Sys Nov 30, 2024 7.30 1.23 9.92
Equity-Mankind Pharma Nov 30, 2024 7.12 1.20 -3.98
Equity-Cholaman.Inv.&Fn Nov 30, 2024 7.06 1.19 -12.88
Equity-Shriram Finance Nov 30, 2024 6.88 1.16 -3.80
Equity-HDFC Life Insur. Nov 30, 2024 6.83 1.15 -8.66
Equity-Hind.Aeronautics Nov 30, 2024 6.72 1.13 5.42
Equity-Kotak Mah. Bank Nov 30, 2024 6.22 1.05 1.97
Equity-Britannia Inds. Nov 30, 2024 5.98 1.01 -13.72
Equity-Cummins India Nov 30, 2024 5.83 0.98 -0.48
Equity-Indian Hotels Co Nov 30, 2024 5.50 0.93 17.24
Equity-Voltas Nov 30, 2024 5.11 0.86 0.53
Equity-KPIT Technologi. Nov 30, 2024 4.86 0.82 -1.75
Equity-Zydus Lifesci. Nov 30, 2024 4.83 0.81 -3.53
Equity-Muthoot Finance Nov 30, 2024 4.79 0.81 -0.69
Equity-SRF Nov 30, 2024 4.74 0.80 -16.03
Equity-Indus Towers Nov 30, 2024 4.37 0.74 2.58
Equity-Prestige Estates Nov 30, 2024 2.97 0.50 0.86
T Bills-TBILL-182D Nov 30, 2024 0.99 0.17 0.54
Net CA & Others-Net CA & Others Nov 30, 2024 -0.26 -0.06 -139.00